You need to add a widget, row, or prebuilt layout before you’ll see anything here. 🙂
Grand Rounds Calendar
RBR Reading
| Resident Reading Assignment | |
| 8/4/21 | Anesthesia-analgesia 19 |
| 8/11/21 | Anesthesia analgesia 20-21 |
| 8/18/21 | Antimicrobial drugs 19-21 |
| 8/25/21 | CV 19 JVIM & NEJM |
| 9/1/21 | CV 19 Everything else |
| 9/8/21 | CV 20 JVIM |
| 9/15/21 | CV 20 Everything else & AA list |
| 9/22/21 | CV 21 |
| 9/29/21 | Clin-path & CPR/Post-ROSC & AA list 64-65 |
| 10/6/21 | Drugs 19 excluding NEJM |
| 10/13/21 | Drugs 20-21, plus NEJM 2019 |
| 10/20/21 | Electrolytes fluids acid-base 19-21 & AA list |
| 10/27/21 | Endocrine 19 |
| 11/3/21 | Endocrine 20 |
| 11/10/21 | Endocrine 21, Endocrine AA list, Environmental 19-21 |
| 11/17/21 | GI/Liver 2019 JVIM |
| 11/24/21 | GI/Liver 2019 everything else |
| 12/1/21 | GI/Liver 20 except JVECC |
| 12/8/21 | GI/Liver 21 plus JVECC 20, plus AA list |
| 12/15/21 | Hematology & transfusion 19 |
| 12/22/21 | Hematology & transfusion 20 |
| 12/29/21 | Hematology & transfusion 21 plus AA list |
| 1/5/22 | TRACS – all of it, in depth (JVECC March 2021) |
| 1/12/22 | CURATIVE – all of it, in depth (JVECC Jan 2019) |
| 1/19/22 | Imaging 19-21 |
| 1/26/22 | Infectious/immune 19 except JVECC |
| 2/2/22 | Infectious/immune 20 plus JVECC 19 |
| 2/9/22 | Infectious/immune 21 plus AA list |
| 2/16/22 | Misc 19-21 & Ophtho 19-21 |
| 2/23/22 | Monitoring devices 19-21 & Musculoskeletal 19-21 |
| 3/2/22 | Neuro 19 |
| 3/9/22 | Neuro 20-21 |
| 3/16/22 | Neuro AA list, Nutrition 19-21, |
| 3/23/22 | Oncology & Repro 19-21, & AA list |
| 3/30/22 | Renal/urinary 19 JVECC & JVIM |
| 4/6/22 | Renal/urinary 19 everything else |
| 4/13/22 | Renal/urinary 20 except JVIM & AA list |
| 4/20/22 | Renal/urinary 21 plus JVIM 20 |
| 4/27/22 | Resp 19 AJVR, JAVMA, JVECC, Vet J |
| 5/4/22 | Resp 19 JVIM & NEJM |
| 5/11/22 | Resp 20 |
| 5/18/22 | Resp 21 & AA list, & skim CCM abstracts |
| 5/25/22 | Sepsis/SIRS/Reperfusion 19-21 |
| 6/1/22 | Sepsis/SIRS/MODS AA-list articles |
| 6/8/22 | Shock/fluids/vasopressors 19-21, AA list 60-63 |
| 6/15/22 | Toxicology 19-21 |
| 6/22/22 | Trauma 19-21 & AA list, working dogs 19-21, Wounds (just the 2020 JVECC article) |

